Academic Oncost Patterns
Effective from 1 January 2006
Academic Staff
| ARF | Academic Staff Recurrent Funds 0% Super | ||
| AL | Annual Leave | 10.65% | |
| LSL | Long Service Leave | 4.25% | |
| PL | Parental Leave | 2.08% | |
| PTAX | Payroll Tax | 5.50% | |
| WCOMP | Workers Compensation | 1% | |
| ARF06 | Academic Recurrent Funds SGC Super | ||
| AL | Annual Leave | 10.65% | |
| LSL | Long Service Leave | 4.25% | |
| PL | Parental Leave | 2.08% | |
| PTAX | Payroll Tax | 5.50% | |
| WCOMP | Workers Compensation | 1% | |
| Superannuation (Award Plus Plan / Westate) | 9% | ||
| Payroll Tax on Employer Superannuation | 0.495% | ||
| ARF07 | Academic Recurrent Funds 9% Super | ||
| AL | Annual Leave | 10.65% | |
| LSL | Long Service Leave | 3% | |
| PL | Parental Leave | 2.08% | |
| PTAX | Payroll Tax | 5.50% | |
| WCOMP | Workers Compensation | 1% | |
| 9% Superannuation | 9% | ||
| Payroll Tax on Employer Superannuation | 0.459% | ||
| ARF10 | Academic Recurrent Funds 10% Super | ||
| AL | Annual Leave | 10.65% | |
| LSL | Long Services Leave | 4.25% | |
| PL | Parental Leave | 2.08% | |
| PTAX | Payroll Tax | 5.50% | |
| WCOMP | Workers Compensation | 1% | |
| Superannuation (DBP/ICP 3.5%) | 7% | ||
| Superannuation (Award Plus Plan ) | 3% | ||
| Payroll Tax on Employer Superannuation | 0.55% | ||
| ARF17 | Academic Continuing Recurrent Funds Superannuation 17% | ||
| AL | Annual Leave | 10.65% | |
| LSL | Long Service Leave | 4.25% | |
| PL | Parental Leave | 2.08% | |
| PTAX | Payroll Tax | 5.50% | |
| WCOMP | Workers Compensation | 1% | |
| Superannuation (DBP/ICP 7%) | 14% | ||
| Superannuation (Award Plus Plan) | 3% | ||
| PTAX | Payroll Tax on Employer Superannuation | 0.935% | |
| ARFS3 | Academic Recurrent Funds 7.2% Super | ||
| AL | Annual Leave | 10.65% | |
| LSL | Long Service Leave | 4.25% | |
| PL | Parental Leave | 2.08% | |
| PTAX | Payroll Tax | 5.50% | |
| WCOMP | Workers Compensation | 1% | |
| Superannuation (State Super 3%) | 7.2% | ||
| Payroll Tax on Employer Superannuation | 0.396% | ||
| ARFS4 | Academic Recurrent Funds 9.6% Super | ||
| AL | Annual Leave | 10.65% | |
| LSL | Long Service Leave | 4.25% | |
| PL | Parental Leave | 2.08% | |
| PTAX | Payroll Tax | 5.50% | |
| WCOMP | Workers Compensation | 1% | |
| Superannuation (State Super 4%) | 9.6% | ||
| Payroll Tax on Employer Superannuation | 0.528% | ||
| ARFS5 | Academic Recurrent Funds 12.0% Super | ||
| AL | Annual Leave | 10.65% | |
| LSL | Long Service Leave | 4.25% | |
| PL | Parental Leave | 2.08% | |
| PTAX | Payroll Tax | 5.50% | |
| WCOMP | Workers Compensation | 1% | |
| Superannuation (State Super 5%) | 12.0% | ||
| Payroll Tax on Employer Superannuation | 0.66% | ||
| ARFS6 | Academic Recurrent Funds 14.4% Super | ||
| AL | Annual Leave | 10.65% | |
| LSL | Long Service Leave | 4.25% | |
| PL | Parental Leave | 2.08% | |
| PTAX | Payroll Tax | 5.50% | |
| WCOMP | Workers Compensation | 1% | |
| Superannuation (State Super 6%) | 14.4% | ||
| Payroll Tax on Employer Superannuation | 0.792% | ||
| ARFS7 | Academic Recurrent Funds 16.8% Super | ||
| AL | Annual Leave | 10.65% | |
| LSL | Long Service Leave | 4.25% | |
| PL | Parental Leave | 2.08% | |
| PTAX | Payroll Tax | 5.5% | |
| WCOMP | Workers Compensation | 1% | |
| Superannuation (State Super 7%) | 16.8% | ||
| Payroll Tax on Employer Superannuation | 0.924% | ||
| ASF06 | Academic Special Funds SGC Super | ||
| AL | Annual Leave | 10.65% | |
| LSL | Long Service Leave | 3% | |
| PL | Parental Leave | 2.08% | |
| PTAX | Payroll Tax | 5.50% | |
| WCOMP | Workers Compensation | 1% | |
| Superannuation (Award Plus Plan / Westate) | 9% | ||
| Payroll Tax on Employer Superannuation | 0.495% | ||
| ASF07 | Academic Special Funds 9% Super | ||
| AL | Annual Leave | 10.65% | |
| LSL | Long Service Leave | 3% | |
| PL | Parental Leave | 2.08% | |
| PTAX | Payroll Tax | 5.50% | |
| WCOMP | Workers Compensation | 1% | |
| Superannuation (Award Plus Plan / Westate) | 9% | ||
| Payroll Tax on Employer Superannuation | 0.495% | ||
| ASF10 | Academic Special Funds 10% Super | ||
| AL | Annual Leave | 10.65% | |
| LSL | Long Service Leave | 4.25% | |
| PL | Parental Leave | 2.08% | |
| PTAX | Payroll Tax | 5.50% | |
| WCOMP | Workers Compensation | 1% | |
| Superannuation (DBP/ICP 3.5%) | 7% | ||
| Superannuation (Award Plus Plan) | 3% | ||
| Payroll Tax on Employer Superannuation | 0.55% | ||
| ASF17 | Academic Special Funds 17% Super | ||
| AL | Annual Leave | 10.65% | |
| LSL | Long Service Leave | 4.25% | |
| PL | Parental Leave | 2.08% | |
| PTAX | Payroll Tax | 5.50% | |
| WCOMP | Workers Compensation | 1% | |
| Superannuation (DBP/ICP 3.5%) | 14% | ||
| Superannuation (Award Plus Plan) | 3% | ||
| Payroll Tax on Employer Superannuation | 0.935% | ||
| ASFS3 | Academic Special Funds 7.2% Super | ||
| AL | Annual Leave | 10.65% | |
| LSL | Long Service Leave | 4.25% | |
| PL | Parental Leave | 2.08% | |
| PTAX | Payroll Tax | 5.50% | |
| WCOMP | Workers Compensation | 1% | |
| Superannuation (State Super 2%) | 7.2% | ||
| Payroll Tax on Employer Superannuation | 0.396% | ||
| ASFS4 | Academic Special Funds 9.6% Super | ||
| AL | Annual Leave | 10.65% | |
| LSL | Long Service Leave | 4.25% | |
| PL | Parental Leave | 2.08% | |
| PTAX | Payroll Tax | 5.50% | |
| WCOMP | Workers Compensation | 1% | |
| Superannuation (State Super 4%) | 9.60% | ||
| Payroll Tax on Employer Superannuation | 0.528% | ||
| ASFS5 | Academic Special Funds 12.0% Super | ||
| AL | Annual Leave | 10.65% | |
| LSL | Long Service Leave | 3% | |
| PL | Parental Leave | 2.08% | |
| PTAX | Payroll Tax | 5.50% | |
| WCOMP | Workers Compensation | 1% | |
| Superannuation (State Super 5%) | 12.0% | ||
| Payroll Tax on Employer Superannuation | 0.66% | ||
| ASFS6 | Academic Special Funds 14.4% Super | ||
| AL | Annual Leave | 10.65% | |
| LSL | Long Service Leave | 4.25% | |
| PL | Parental Leave | 2.08% | |
| PTAX | Payroll Tax | 5.50% | |
| WCOMP | Workers Compensation | 1% | |
| Superannuation (State Super 6%) | 14.4% | ||
| Payroll Tax on Employer Superannuation | 0.792% | ||
| ASFS7 | Academic Special Funds 16.8% Super | ||
| AL | Annual Leave | 10.65% | |
| LSL | Long Service Leave | 4.25% | |
| PL | Parental Leave | 2.08% | |
| PTAX | Payroll Tax | 5.50% | |
| WCOMP | Workers Compensation | 1% | |
| Superannuation (State Super 6%) | 16.8% | ||
| Payroll Tax on Employer Superannuation | 0.924% | ||
| ASESS | Academic Sessional Staff | ||
| PTAX | Payroll Tax | 5.50% | |
| WCOMP | Workers Compensation | 1% | |
| Superannuation (Award Plus Plan / Westate) | 9% | ||
| Payroll Tax on Employer Superannuation | 0.495% | ||
| A2L17 | Academic In lieu LSL 17% Super | ||
| AL | Annual Leave | 10.65% | |
| PL | Parental Leave | 2.08% | |
| PTAX | Payroll Tax | 5.50% | |
| WCOMP | Workers Compensation | 1% | |
| Superannuation (DBP/ICP 7%) | 14% | ||
| Superannuation (Award Plus Plan) | 3% | ||
| Payroll Tax on Employer Superannuation | 0.935% | ||
General Staff
| GRF | General Staff - Recurrent Funds 0% Super | ||
| AL | Annual Leave | 10.65% | |
| LSL | Long Service Leave | 4.25% | |
| PL | Parental Leave | 2.08% | |
| PTAX | Payroll Tax | 5.50% | |
| WCOMP | Workers Compensation | 1% | |
| GRF06 | General Staff Recurrent Funds 6% Super | ||
| AL | Annual Leave | 10.65% | |
| LSL | Long Service Leave | 4.25% | |
| PL | Parental Leave | 2.08% | |
| PTAX | Payroll Tax | 5.50% | |
| WCOMP | Workers Compensation | 1% | |
| 6% Superannuation | 9% | ||
| Payroll Tax on Employer Superannuation | 0.495% | ||
| GRF07 | General Staff Recurrent Funds 9% Super | ||
| AL | Annual Leave | 10.65% | |
| LSL | Long Service Leave | 3% | |
| PL | Parental Leave | 2.08% | |
| PTAX | Payroll Tax | 5.50% | |
| WCOMP | Workers Compensation | 1% | |
| 9% Superannuation | 9% | ||
| Payroll Tax on Employer Superannuation | 0.495% | ||
| GCAS | General Staff Casual | ||
| PTAX | Payroll Tax | 5.50% | |
| WCOMP | Workers Compensation | 1% | |
| Superannuation (Award Plus Plan / Westate) | 9% | ||
| Payroll Tax on Employer Superannuation | 0.495% | ||
| GRF10 | General Staff Recurrent Funds 10% Super | ||
| AL | Annual Leave | 10.65% | |
| LSL | Long Service Leave | 4.25% | |
| PL | Parental Leave | 2.08% | |
| PTAX | Payroll Tax | 5.50% | |
| WCOMP | Workers Compensation | 1% | |
| Superannuation (DBP/ICP 3.5%) | 7% | ||
| Superannuation (Award Plus Plan) | 3% | ||
| Payroll Tax on Employer Superannuation | 0.55% | ||
| GRF17 | General Staff Recurrent Funds 17% Super | ||
| AL | Annual Leave | 10.65% | |
| LSL | Long Service Leave | 4.25% | |
| PL | Parental Leave | 2.08% | |
| PTAX | Payroll Tax | 5.50% | |
| WCOMP | Workers Compensation | 1% | |
| Superannuation (DBP/ICP 7%) | 14% | ||
| Superannuation (Award Plus Plan) | 3% | ||
| Payroll Tax on Employer Superannuation | 0.935% | ||
| GRFS3 | General Staff Recurrent Funds 7.2% Super | ||
| AL | Annual Leave | 10.65% | |
| LSL | Long Service Leave | 4.25% | |
| PL | Parental Leave | 2.08% | |
| PTAX | Payroll Tax | 5.50% | |
| WCOMP | Workers Compensation | 1% | |
| Superannuation (State Super 3%) | 7.2% | ||
| Payroll Tax on Employer Superannuation | 0.396% | ||
| GRFS4 | General Staff Recurrent Funds 9.6% Super | ||
| AL | Annual Leave | 10.65% | |
| LSL | Long Service Leave | 4.25% | |
| PL | Parental Leave | 2.08% | |
| PTAX | Payroll Tax | 5.50% | |
| WCOMP | Workers Compensation | 1% | |
| Superannuation (State Super 4%) | 9.6% | ||
| Payroll Tax on Employer Superannuation | 0.528% | ||
| GRFS5 | General Staff Recurrent Funds 12.0% Super | ||
| AL | Annual Leave | 10.65% | |
| LSL | Long Service Leave | 4.25% | |
| PL | Parental Leave | 2.08% | |
| PTAX | Payroll Tax | 5.50% | |
| WCOMP | Workers Compensation | 1% | |
| Superannuation (State Super 5%) | 12.0% | ||
| Payroll Tax on Employer Superannuation | 0.66% | ||
| GRFS6 | General Staff Recurrent Funds 14.4% Super | ||
| AL | Annual Leave | 10.65% | |
| LSL | Long Service Leave | 4.25% | |
| PL | Parental Leave | 2.08% | |
| PTAX | Payroll Tax | 5.50% | |
| WCOMP | Workers Compensation | 1% | |
| Superannuation (State Super 6%) | 14.4% | ||
| Payroll Tax on Employer Superannuation | 0.792% | ||
| GRFS7 | General Staff Recurrent Funds 16.8% Super | ||
| AL | Annual Leave | 10.65% | |
| LSL | Long Service Leave | 4.25% | |
| PL | Parental Leave | 2.08% | |
| PTAX | Payroll Tax | 5.50% | |
| WCOMP | Workers Compensation | 1% | |
| Superannuation (State Super 7%) | 16.8% | ||
| Payroll Tax on Employer Superannuation | 0.924% | ||
| GSF06 | General Staff Special Funds 6% Super | ||
| AL | Annual Leave | 10.65% | |
| LSL | Long Service Leave | 3% | |
| PL | Parental Leave | 2.08% | |
| PTAX | Payroll Tax | 5.50% | |
| WCOMP | Workers Compensation | 1% | |
| Superannuation | 9% | ||
| Payroll Tax on Employer Superannuation | 0.495% | ||
| GSF07 | General Staff Special Funds 9% Super | ||
| AL | Annual Leave | 10.65% | |
| LSL | Long Service Leave | 3% | |
| PL | Parental Leave | 2.08% | |
| PTAX | Payroll Tax | 5.50% | |
| WCOMP | Workers Compensation | 1% | |
| Superannuation (Award Plus Plan) | 9% | ||
| Payroll Tax on Employer Superannuation | 0.495% | ||
| GSF10 | General Staff Special Funds 10% Super | ||
| AL | Annual Leave | 10.65% | |
| LSL | Long Service Leave | 4.25% | |
| PL | Parental Leave | 2.08% | |
| PTAX | Payroll Tax | 5.50% | |
| WCOMP | Workers Compensation | 1% | |
| Superannuation (DBP/ICP 3.5%) | 7% | ||
| Superannuation (Award Plus Plan) | 3% | ||
| Payroll Tax on Employer Superannuation | 0.55% | ||
| GSF17 | General Staff Special Funds 17% Super | ||
| AL | Annual Leave | 10.65% | |
| LSL | Long Service Leave | 4.25% | |
| PL | Parental Leave | 2.08% | |
| PTAX | Payroll Tax | 5.50% | |
| WCOMP | Workers Compensation | 1% | |
| Superannuation (DBP/ICP 7%) | 14% | ||
| Superannuation (Award Plus Plan ) | 3% | ||
| Payroll Tax on Employer Superannuation | 0.935% | ||
| GSFS3 | General Staff Special Funds 7.2% Super | ||
| AL | Annual Leave | 10.65% | |
| LSL | Long Service Leave | 4.25% | |
| PL | Parental Leave | 2.08% | |
| PTAX | Payroll Tax | 5.50% | |
| WCOMP | Workers Compensation | 1% | |
| Superannuation (State Super 2%) | 7.2% | ||
| Payroll Tax on Employer Superannuation | 0.396% | ||
| GSFS4 | General Staff Special Funds 9.6% Super | ||
| AL | Annual Leave | 10.65% | |
| LSL | Long Service Leave | 4.25% | |
| PL | Parental Leave | 2.08% | |
| PTAX | Payroll Tax | 5.5% | |
| WCOMP | Workers Compensation | 1% | |
| Superannuation (State Super 4%) | 9.6% | ||
| Payroll Tax on Employer Superannuation | 0.528% | ||
| GSFS5 | General Staff Special Funds 12.0% Super | ||
| AL | Annual Leave | 10.65% | |
| LSL | Long Service Leave | 4.25% | |
| PL | Parental Leave | 2.08% | |
| PTAX | Payroll Tax | 5.50% | |
| WCOMP | Workers Compensation | 1% | |
| Superannuation (State Super 5%) | 12.0% | ||
| Payroll Tax on Employer Superannuation | 0.66% | ||
| GSFS6 | General Staff Special Funds 14.4% Super | ||
| AL | Annual Leave | 10.65% | |
| LSL | Long Service Leave | 4.25% | |
| PL | Parental Leave | 2.08% | |
| PTAX | Payroll Tax | 5.50% | |
| WCOMP | Workers Compensation | 1% | |
| Superannuation (State Super 6%) | 14.4% | ||
| Payroll Tax on Employer Superannuation | 0.792% | ||
| GSFS7 | General Staff Special Funds 16.8% Super | ||
| AL | Annual Leave | 10.65% | |
| LSL | Long Service Leave | 4.25% | |
| PL | Parental Leave | 2.08% | |
| PTAX | Payroll Tax | 5.5% | |
| WCOMP | Workers Compensation | 1% | |
| Superannuation (State Super 7%) | 16.8% | ||
| Payroll Tax on Employer Superannuation | 0.924% | ||
| G2L17 | General In lieu LSL 17% Super | ||
| AL | Annual Leave | 10.65% | |
| PL | Parental Leave | 2.08% | |
| PTAX | Payroll Tax | 5.50% | |
| WCOMP | Workers Compensation | 1% | |
| Superannuation (DBP/ICP [formerly SSAU] 7%) | 14% | ||
| Superannuation (Award Plus Plan) | 3% | ||
| Payroll Tax on Employer Superannuation | 0.935% | ||
Bookshop Staff Oncost Patterns
| BK10 | Bookshop Recurrent Funds 10% Super | ||
| AL | Annual Leave | 10.65% | |
| LSL | Long Service Leave | 4.25% | |
| PL | Parental Leave | 2.08% | |
| PTAX | Payroll Tax | 5.50% | |
| WCOMP | Workers Compensation | 1% | |
| Superannuation (DBP/ICP 3.5%) | 7% | ||
| Superannuation (Award Plus Plan) | 3% | ||
| Payroll tax on Employer Superannuation | 0.55% | ||
| BK17 | Bookshop Recurrent Funds 17% Super | ||
| AL | Annual Leave | 10.65% | |
| LSL | Long Service Leave | 4.25% | |
| PL | Parental Leave | 2.08% | |
| PTAX | Payroll Tax | 5.50% | |
| WCOMP | Workers Compensation | 1% | |
| Superannuation (DBP/ICP 7%) | 14% | ||
| Superannuation (Award Plus Plan) | 3% | ||
| Payroll Tax on Employer Superannuation | 0.935% | ||
| BKCAS | Bookshop Recurrent Funds Casual | ||
| PTAX | Payroll Tax | 5.50% | |
| WCOMP | Workers Compensation | 1% | |
| Superannuation (Award Plus Plan) | 9% | ||
| Payroll Tax on Employer Superannuation | 0.495% | ||
| BKTES | Bookshop Recurrent Funds SGC Super | ||
| AL | Annual Leave | 10.65% | |
| LSL | Long Service Leave | 3% | |
| PL | Parental Leave | 2.08% | |
| PTAX | Payroll Tax | 5.50% | |
| WCOMP | Workers Compensation | 1% | |
| Superannuation (Award Plus Plan / Westate) | 9% | ||
| Payroll Tax on Employer Superannuation | 0.495% | ||
None
| NONE | No Oncost Pattern | ||
| NONE | No Oncost | 0% | |
| PTAX | Payroll Tax | 5.50% | |